Character Sheets
Auto-generated from JSON bundles. Edit the JSON, re-run the script.
Commando
Elite special operations. Top-tier training, extensive combat experience, selected for exceptional ability.
Base Attributes
| Attribute | Score |
|---|
| Strength | 4 |
| Agility | 5 |
| Endurance | 4 |
| Perception | 4 |
| Intelligence | 3 |
| Willpower | 4 |
Skills
| Skill | Level | Label |
|---|
| Firearms | 4 | Expert |
| Tactics | 4 | Expert |
| Awareness | 3 | Proficient |
| Throwing | 3 | Proficient |
| Medicine | 2 | Competent |
| Melee | 3 | Proficient |
Derived Combat Stats
Round length: 6s
| Stat | Value | Notes |
|---|
| Initiative | 5 | Before gear modifier |
| Reaction Budget | 7s | Defensive actions on others’ turns |
| Contact Phase Budget | 6s | Positioning when combat starts |
| Pain Tolerance | 80 | Threshold before impairment |
| Stress Threshold | 12 | Threshold before breaking |
| Carry Capacity | 60 kg | Before encumbrance penalties |
| Walk Speed | 7.5 m/s (45.0 m/round) | Tactical movement |
| Sprint Speed | 15.0 m/s (90.0 m/round) | Full sprint, accuracy penalty |
| Accuracy (Skill Mod) | 4 | Firearms skill → cone tightening |
| Accuracy (Agility Bonus) | +0.5 | Agility 4+ steadiness bonus |
| Blood Loss Shift | +10% | Threshold shift from Endurance |
Recruit
Fresh out of basic training. Knows which end of the rifle to point at the enemy. Barely.
Base Attributes
| Attribute | Score |
|---|
| Strength | 2 |
| Agility | 2 |
| Endurance | 2 |
| Perception | 2 |
| Intelligence | 2 |
| Willpower | 1 |
Skills
| Skill | Level | Label |
|---|
| Firearms | 1 | Novice |
| Tactics | 0 | Untrained |
| Awareness | 0 | Untrained |
| Throwing | 0 | Untrained |
| Medicine | 0 | Untrained |
| Melee | 0 | Untrained |
Derived Combat Stats
Round length: 6s
| Stat | Value | Notes |
|---|
| Initiative | 2 | Before gear modifier |
| Reaction Budget | 2s | Defensive actions on others’ turns |
| Contact Phase Budget | 2s | Positioning when combat starts |
| Pain Tolerance | 30 | Threshold before impairment |
| Stress Threshold | 2 | Threshold before breaking |
| Carry Capacity | 30 kg | Before encumbrance penalties |
| Walk Speed | 3.0 m/s (18.0 m/round) | Tactical movement |
| Sprint Speed | 6.0 m/s (36.0 m/round) | Full sprint, accuracy penalty |
| Accuracy (Skill Mod) | 1 | Firearms skill → cone tightening |
| Blood Loss Shift | +0% | Threshold shift from Endurance |
Standard Soldier
Trained enlisted, 2-3 years of service, has seen some action but not a grizzled veteran.
Base Attributes
| Attribute | Score |
|---|
| Strength | 3 |
| Agility | 3 |
| Endurance | 3 |
| Perception | 2 |
| Intelligence | 2 |
| Willpower | 2 |
Skills
| Skill | Level | Label |
|---|
| Firearms | 2 | Competent |
| Tactics | 1 | Novice |
| Awareness | 1 | Novice |
| Throwing | 1 | Novice |
| Medicine | 0 | Untrained |
| Melee | 1 | Novice |
Derived Combat Stats
Round length: 6s
| Stat | Value | Notes |
|---|
| Initiative | 3 | Before gear modifier |
| Reaction Budget | 3s | Defensive actions on others’ turns |
| Contact Phase Budget | 2s | Positioning when combat starts |
| Pain Tolerance | 50 | Threshold before impairment |
| Stress Threshold | 5 | Threshold before breaking |
| Carry Capacity | 45 kg | Before encumbrance penalties |
| Walk Speed | 4.5 m/s (27.0 m/round) | Tactical movement |
| Sprint Speed | 9.0 m/s (54.0 m/round) | Full sprint, accuracy penalty |
| Accuracy (Skill Mod) | 2 | Firearms skill → cone tightening |
| Blood Loss Shift | +5% | Threshold shift from Endurance |
Veteran
10+ years, multiple deployments. Hardened, efficient, dangerous. Has lost friends and kept fighting.
Base Attributes
| Attribute | Score |
|---|
| Strength | 3 |
| Agility | 4 |
| Endurance | 3 |
| Perception | 3 |
| Intelligence | 2 |
| Willpower | 3 |
Skills
| Skill | Level | Label |
|---|
| Firearms | 3 | Proficient |
| Tactics | 3 | Proficient |
| Awareness | 2 | Competent |
| Throwing | 2 | Competent |
| Medicine | 1 | Novice |
| Melee | 2 | Competent |
Derived Combat Stats
Round length: 6s
| Stat | Value | Notes |
|---|
| Initiative | 4 | Before gear modifier |
| Reaction Budget | 5s | Defensive actions on others’ turns |
| Contact Phase Budget | 4s | Positioning when combat starts |
| Pain Tolerance | 60 | Threshold before impairment |
| Stress Threshold | 9 | Threshold before breaking |
| Carry Capacity | 45 kg | Before encumbrance penalties |
| Walk Speed | 6.0 m/s (36.0 m/round) | Tactical movement |
| Sprint Speed | 12.0 m/s (72.0 m/round) | Full sprint, accuracy penalty |
| Accuracy (Skill Mod) | 3 | Firearms skill → cone tightening |
| Accuracy (Agility Bonus) | +0.5 | Agility 4+ steadiness bonus |
| Blood Loss Shift | +5% | Threshold shift from Endurance |